Full information will be available following the first round.
| POS | DRIVER | NO. | TEAM | CAR | SILVERSTONE (INT) | CASTLE COMBE | BRAND HATCH INDY | OULTON PARK (ISL.) | ANGLESEY | DONINGTON (NAT) | WITH DROPPED SCORES | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | FL | R2 | FL | R1 | FL | R2 | FL | R1 | FL | R2 | FL | R3 | FL | R1 | FL | R2 | FL | R1 | FL | R2 | FL | R1 | FL | R2 | FL | R3 | FL | Pen Pts | POINTS | POINTS | ||||||
| 1 | Lewis Kent | 38 | Essex & Kent Motorsport | Hyundai i30 N TCR | 22 | 25 | 1 | 22 | 22 | 18 | 1 | 25 | 1 | 20 | 18 | 25 | 18 | 16 | 14 | 16 | 14 | 278 | 244 | |||||||||||||
| 2 | Bruce Winfield | 37 | Area Motorsport | Cupra Leon TCR DSG | 9 | 12 | 18 | 18 | 16 | 18 | 1 | 14 | 18 | 25 | 1 | 22 | 25 | 20 | 1 | 25 | 243 | 233 | ||||||||||||||
| 3 | Dan Kirby | 4 | Power Maxed Car Care Racing | Cupra Leon TCR | 18 | 20 | 1 | 1 | 25 | 22 | 18 | 16 | 20 | 20 | 20 | 16 | 8 | 22 | 227 | 225 | ||||||||||||||||
| 4 | Max Hart | 101 | Maximum Motorsport | Hyundai i30 N TCR | 25 | 1 | 22 | 0 | 20 | 1 | 1 | 14 | 22 | 20 | 22 | 22 | 1 | 18 | 22 | 10 | 221 | 219 | ||||||||||||||
| 5 | Bradley Kent | 44 | Essex & Kent Motorsport | Hyundai i30 N TCR | 1 | 18 | 20 | 25 | 1 | 16 | 25 | 1 | 22 | 8 | 1 | 14 | 25 | 1 | 20 | 18 | 1 | 217 | 215 | |||||||||||||
| 6 | Jac Constable | 11 | Power Maxed Car Care Racing | Cupra Leon TCR | 12 | 1 | 14 | 1 | 20 | 1 | 0 | 25 | 1 | 9 | 9 | 18 | 22 | 1 | 25 | 1 | 160 | 158 | ||||||||||||||
| 7 | William Butler | 70 | Power Maxed Car Care Racing | Cupra Leon TCR | 14 | 1 | 11 | 16 | 14 | 1 | 16 | 1 | 10 | 12 | 1 | 8 | 14 | 18 | 1 | 138 | 136 | |||||||||||||||
| 8 | Hugo Cook | 138 | Simpson Motorsport | Audi RS3 | 16 | 14 | 9 | 11 | 16 | 1 | 12 | 12 | 20 | 111 | 111 | |||||||||||||||||||||
| 9 | Toby Bearne | 15 | Team Hard | Mercedes A Class NGTC | 11 | 11 | 12 | 1 | 22 | 20 | 1 | 78 | 78 | |||||||||||||||||||||||
| 10 | Danny Krywyj | 14 | Motus One Racing | Cupra Leon TCR | 10 | 9 | 10 | 1 | 10 | 1 | 1 | 0 | 10 | 9 | 11 | 72 | 72 | |||||||||||||||||||
| 11 | Jack Depper | 33 | Maximum Motorsport | Volkswagen Golf TCR | 11 | 16 | 11 | 1 | 9 | 10 | 12 | 70 | 70 | |||||||||||||||||||||||
| 12 | Darron Lewis | 285 | Team Hard | Mercedes A Class NGTC | 20 | 16 | 16 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 69 | 69 | ||||||||||||||||||||
| 13 | Andy Wilmot | 21 | Maximum Motorsport (form. DW Racing) | Vauxhall Astra TCR | 1 | 10 | 12 | 14 | 11 | 11 | 1 | 60 | 60 | |||||||||||||||||||||||
| 14 | Darelle Wilson | 50 | DW Racing | Vauxhall Astra TCR | 25 | 14 | 1 | 1 | 16 | 57 | 57 | |||||||||||||||||||||||||
| 15 | Daniel Wylie | 69 | Team Hard | BMW 1 Series NGTC | 9 | 12 | 10 | 12 | 1 | 44 | 44 | |||||||||||||||||||||||||
| 16 | Alex Kite | 97 | DW Racing (form. Grant Motorsport with Max. M.) | Opel Astra TCR | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 10 | 1 | 20 | 20 | |||||||||||||||||||||
| 17 | Will Powell | 77 | Maximum Motorsport with Motus One | Hyundai i30 N TCR | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 14 | 14 | |||||||||||||||||||||||
| 18 | Chris Wallis | 52 | Power Maxed Car Care Racing | Hyundai i30 N TCR | 1 | 1 | 0 | 2 | 2 | |||||||||||||||||||||||||||
| 0 | Tim Docker | 78 | Maximum Motorsport | Volkswagen Golf GTi | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 0 | Mark Smith | 77 | Privateer | Cupra TCR SEQ | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 0 | Alex Morgan | 5 | Power Maxed Car Care Racing | Cupra TCR SEQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 0 | Jamie Sturges | 99 | Zest Racecar Engineering | Volkswagen Golf TCR | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 0 | Isaac Smith | 123 | Zest Racecar Engineering | Cupra Leon TCR DSG | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 0 | Tom Hibbert | 81 | Rob Boston Racing | Opel Astra TCR | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
